Your daily newsletter for game recaps, the latest stats and advanced analytics in hockey.
Results from January 25th, 2024
Home | Away | Score | Matchup Probability |
---|---|---|---|
Ottawa Senators | Boston Bruins | 2:3 | 35.8% : 64.2% |
Montreal Canadiens | New York Islanders | 4:3 | 51.0% : 49.0% |
Detroit Red Wings | Philadelphia Flyers | 3:0 | 54.3% : 45.7% |
Tampa Bay Lightning | Arizona Coyotes | 6:3 | 63.0% : 37.0% |
Carolina Hurricanes | New Jersey Devils | 3:2 | 59.5% : 40.5% |
Minnesota Wild | Nashville Predators | 2:3 | 52.1% : 47.9% |
Dallas Stars | Anaheim Ducks | 4:3 | 76.1% : 23.9% |
Edmonton Oilers | Chicago Blackhawks | 3:0 | 87.7% : 12.3% |
Calgary Flames | Columbus Blue Jackets | 2:5 | 67.6% : 32.4% |

Last Night Highlights
- The Oilers win their 15th straight game as they shutout the Chicago Blackhawks in Edmonton.
- Connor McDavid scored twice and had an assist for 19 goals and 63 points on 9 shot attempts last night. McDavid’s rate of scoring has picked up dramatically since a very slow start to the season.
- Calvin Pickard got his 5th straight win for the Oilers and first shutout, stopping all 27 shots faced.
- The Red Wings scored 3 in their shutout victory agains the Flyers, who recently beat them in Philadelphia. Alex Lyon made 30 saves in his 2nd shutout this year.
- Lucas Raymond’s 2 assists puts him 1 point shy of 40 in 48 games. He has 8 points in the last 10 games and has increased his Points per 60 by 0.07 in the last 5 games.
- Dylan Larkin continued a 10 game point streak after scoring his 20th goal this eyar.
- Nikita Kucherov reclaimed the scoring leader with 83 points after a goal and 2 assists in Tampa’s 6-3 win vs Arizona.
- The Predators beat the Wild in Minnesota with 12 more shot attempts and only allowing 24 SOG. Nashville holds their 2nd Wild Card spot with 53 points.
- Roman Josi’s goal and assist puts him at 10 goals and 42 points this campaign.


Who’s on Fire

Team | Project 94 Rating | 5 Game Trend | 5 Game Win% |
---|---|---|---|
Edmonton Oilers | 737.302 | +29.037 | 100% 🔥🔥 |
Colorado Avalanche | 676.448 | +18.572 | 60.0% |
Vancouver Canucks | 670.145 | +2.806 | 60.0% |
Winnipeg Jets | 668.83 | -22.134 | 40.0% |
Boston Bruins | 655.209 | +19.064 | 80.0% 🔥 |
Team | Ranking | Previous Ranking |
Tonight’s Matchups
Home Team | Home Win Probability | Away Team | Away Win Probability |
---|---|---|---|
New York Rangers | 47.8% | Vegas Golden Knights | 52.2% |
Pittsburgh Penguins | 40.7% | Florida Panthers | 59.3% |
Colorado Avalanche | 76.3% | Los Angeles Kings | 23.7% |
Seattle Kraken | 46.3% | St. Louis Blues | 53.7% |
Interested in a customized daily reports straight to your email? Reach out to [email protected] for more information!
Check out the Merch Store below!
Project 94 Merchandise Store
Project 94 Store
