Comments / New

94 Morning Report: February 12th, 2023

Latest stats and analytics updates from games played as of 2/11/23

Original data sourced from mysportsfeeds.com


Results

Home Away Score Matchup Probability
DET VAN 5:2 53.1% : 46.9%
BUF CGY 2:7 56.9% : 43.1%
OTT EDM 3:6 55.8% : 44.2%
MTL NYI 4:3 46.2% : 53.8%
PHI NSH 1:2 48.0% : 52.0%
DAL TBL 1:3 47.6% : 52.4%
BOS WSH 1:2 64.0% : 36.0%
FLO COL 3:5 52.2% : 47.8%
TOR CBJ 3:4 71.4% : 28.6%
CAR NYR 2:6 71.7% : 28.3%
STL ARI 6:5 59.3% : 40.7%
MIN NJD 3:2 43.1% : 56.9%
WPJ CHI 4:1 67.1% : 32.9%
LAK PIT 6:0 54.3% : 45.7%

Highlights from Last Night

  • Artemi Panarin and Adrian Kempe score 4
  • Georgiev’s 42 saves bests Brobovsky’s 45 saves
  • Pheonix Copley gets his first shut out of the year

Who’s on Fire?

  • McDavid extends his point streak to 15
  • Horvat chasing top 3 goal scorers with 34 on the season

Check out our full Rankings here after a 14 game day in the league yesterday.

Talking Points