Latest stats and analytics updates from games played as of 11/22/23
Results from November 22nd, 2023
| Home | Away | Score | Matchup Probability |
|---|---|---|---|
| Columbus Blue Jackets | Chicago Blackhawks | 7:3 | 43.7% : 56.3% |
| Pittsburgh Penguins | New York Rangers | 0:1 | 40.1% : 59.9% |
| Carolina Hurricanes | Edmonton Oilers | 6:3 | 66.1% : 33.9% |
| Washington Capitals | Buffalo Sabres | 4:3 (OT) | 58.7% : 41.3% |
| Florida Panthers | Boston Bruins | 1:3 | 50.4% : 49.6% |
| Detroit Red Wings | New Jersey Devils | 4:0 | 48.9% : 51.1% |
| Tampa Bay Lightning | Winnipeg Jets | 2:3 (OT) | 43.4% : 56.6% |
| New York Islanders | Philadelphia Flyers | 3:2 | 38.2% : 61.8% |
| Nashville Predators | Calgary Flames | 4:2 | 54.9% : 45.1% |
| Arizona Coyotes | St. Louis Blues | 5:6 | 45.6% : 54.4% |
| Dallas Stars | Vegas Golden Knights | 1:2 (OT) | 59.7% : 40.3% |
| Colorado Avalanche | Vancouver Canucks | 5:2 | 54.0% : 46.0% |
| Anaheim Ducks | Montreal Canadiens | 3:4 | 57.9% : 42.1% |
| Seattle Kraken | San Jose Sharks | 7:1 | 66.2% : 33.8% |
Last Night Highlights
-
The Colorado Avalanche defeated the first place Vancouver Canucks led by a goal and an assist from Mikko Rantanen, Jonathan Drouin, Cale Makar and Valeri Nichushkin.
- Nichushkin extends his point streak to 5 games (6G/3A) and 4.91 Points per 60 while Makar extends his point streak to 8 games.
-
Jonathan Quick stopped 32 saves for his 2nd shutout of the year after the Penguins had 26 even strength SOG and 49 unblocked shot attempts.
- The Rangers were able to limit the Penguins to fewer shot attempts but Erik Karlsson, Sidney Crosby and Jake Guentzel all had 10+ shot attempts each, showing the lack of scoring depth down the lineup.
-
Robby Fabbri had a goal and an assist for the Red Wings and Daniel Sprong had 2 assists as Detroit shut out the New Jersey Devils 4-0 in an upset win despite being home.
-
The Winnipeg Jets have now won 8 of their last 9 games thanks to Adam Lowry’s OT winner in Tampa last night.
- While Kyle Connor did not have a point last night, he did have 6 shot attempts (most on the team with Adam Lowry) and is generating a strong portion of The Winnipeg Jets’s chances and goals, as he is 14th in the league in Percent of Team’s Shot Attempts.




Who’s on Fire
| Team | Project 94 Rating | 5 Game Trend | 5 Game Win% |
|---|---|---|---|
| Boston Bruins | 698.667 | +13.516 | 60.0% |
| New York Rangers | 687.107 | +14.998 | 80.0% 🔥 |
| Los Angeles Kings | 661.745 | +19.044 | 60.0% |
| Vegas Golden Knights | 654.743 | -7.78 | 40.0% |
| Colorado Avalanche | 653.496 | +25.983 | 80.0% 🔥 |
| Team | Ranking | Previous Ranking |
