Latest stats and analytics updates from games played as of 3/29/23
Original data sourced from mysportsfeeds.com
Results
Home | Away | Score | Matchup Probability |
---|---|---|---|
WSH | NYI | 1:2 | 47.7% : 52.3% |
TOR | FLO | 2:3 | 60.4% : 39.6% |
COL | MIN | 2:4 | 68.2% : 31.8% |
Highlights from Yesterday
- Panthers upset the Leafs in Toronto as Brandon Montour scores the OT winner for his 63rd point of the season (14 goals/49 assists).
- Filip Gustavsson stopped 42 shots and Frederick Gaudraeu scored twice to lead Minnesota over the Avs in Colorado as Minnesota enters the top 5 in power rankings.
- Ilya Sorokin gets his first shoootout win of the season (1-4 in shootouts) and 28th win in the season after the Islanders defeated the Capitals 2-1 (SO).
Who’s on Fire?
- Mitch Marner’s assist last night extended his point streak to 11 games with 18 points (6 goals/12 assists)
- Auston Matthews’ goal last night was his 5th in his last 5 GP and 37th on the season
- The Wild are 7-1-2 in their last 10 games, led by Matthew Boldy’s 11 goals and 4 assists
Filip Chytil signs 4 year extension with the New York Rangers
Chytil’s game has elevated this season and picked up especially at the start of 2023 when his season points per game average reaached over .65 points per game
Check out the season’s Scoring Race
Top 5 Teams in the Power Rankings
Team | Project 94 Rating | 5 Game Trend | 5 Game Win% |
---|---|---|---|
BOS | 769.417 | +1.744 | 80.0% 🔥 |
CAR | 714.341 | -13.696 | 40.0% |
NYR | 712.061 | +7.958 | 80.0% 🔥 |
VGK | 708.878 | +11.085 | 80.0% 🔥 |
MIN | 701.978 | +10.153 | 80.0% 🔥 |
Team | Ranking | Previous Ranking |
Follow Project 94 on Twitter to get the latest stats and charts throughout the day and pregame
Win Probabilities for March 30th (11 games):
Home Team | Home Win Probability | Away Team | Away Win Probability |
---|---|---|---|
BOS | 85.023% | CBJ | 14.977% |
MTL | 44.482% | FLO | 55.518% |
NJD | 49.073% | NYR | 50.927% |
PIT | 48.907% | NSH | 51.093% |
OTT | 58.044% | PHI | 41.956% |
TBL | 61.118% | WSH | 38.882% |
DET | 38.201% | CAR | 61.799% |
CHI | 43.606% | STL | 56.394% |
EDM | 67.437% | LAK | 32.563% |
SEA | 67.718% | ANA | 32.282% |
SJS | 26.992% | VGK | 73.008% |
Team | Ranking | Previous Ranking |
Disclaimer: Win probabilities and abstract analyses are predictions of future games and interpretations of historical events and should not be used as definitive outcomes for future games or events