Your daily newsletter for game recaps, the latest stats and advanced analytics in hockey.
Results from January 18th, 2024
| Home | Away | Score | Matchup Probability |
|---|---|---|---|
| Philadelphia Flyers | Dallas Stars | 5:1 | 53.2% : 46.8% |
| Boston Bruins | Colorado Avalanche | 5:2 | 45.0% : 55.0% |
| Washington Capitals | St. Louis Blues | 5:2 | 51.8% : 48.2% |
| Ottawa Senators | Montreal Canadiens | 6:2 | 44.7% : 55.3% |
| Buffalo Sabres | Chicago Blackhawks | 3:0 | 66.4% : 33.6% |
| Tampa Bay Lightning | Minnesota Wild | 7:3 | 66.9% : 33.1% |
| Calgary Flames | Toronto Maple Leafs | 3:4 | 64.7% : 35.3% |
| Edmonton Oilers | Seattle Kraken | 4:2 | 72.0% : 28.0% |
| Los Angeles Kings | Nashville Predators | 1:2 | 42.5% : 57.5% |
| Vancouver Canucks | Arizona Coyotes | 2:1 | 68.6% : 31.4% |
| Vegas Golden Knights | New York Rangers | 5:1 | 46.7% : 53.3% |

Last Night Highlights
- Auston Matthews scored his 4th hat trick of the season to help the Toronto Maple Leafs bounce back beat the Flames 4-3 in Calgary.
- Matthews has 8 points and 6 goals in his last 5 games but has actually decreased his shots on goal per game by 0.13 and his shot attempts per game by 0.32.
- The Oilers extend their win streak to 12 games in a row after Leon Draisaitl’s 4 point night (1G/3A) led them to a win against the Kraken.
- Warren Foegele scored twice, his 8th and 9th goals of the season and Connor McDavid continued his 12 game point streak with an assist.
- David Pastrnak’s hat trick puts him at 29 goals and 64 points for the season and the Bruins pull of a home-upset vs the Avalanche.
- T.J. Oshie’s hat trick in the Caps’ 5-2 win vs St. Louis was just his first game of the season with multiple points.
- The Flyers have won 5 in a row, beating the Dallas Stars 5-1, solidifying 2nd place in the Metro Division (with 2 more games played the Hurricanes in 3rd).
- Owen Tippet scored twice with 6 SOG and has increased his points per 60 by .26 in the last 5 games up to 2.43.


Who’s on Fire


| Team | Project 94 Rating | 5 Game Trend | 5 Game Win% |
|---|---|---|---|
| Edmonton Oilers | 717.216 | +37.562 | 100% 🔥🔥 |
| Winnipeg Jets | 698.98 | -4.427 | 80.0% 🔥 |
| Vancouver Canucks | 677.395 | +8.983 | 80.0% 🔥 |
| Colorado Avalanche | 649.929 | -18.532 | 60.0% |
| Florida Panthers | 643.083 | -62.187 | 40.0% |
| Team | Ranking | Previous Ranking |
Tonight’s Matchups
| Home Team | Home Win Probability | Away Team | Away Win Probability |
|---|---|---|---|
| Carolina Hurricanes | 52.9% | Detroit Red Wings | 47.1% |
| Columbus Blue Jackets | 40.4% | New Jersey Devils | 59.6% |
| Florida Panthers | 70.9% | Minnesota Wild | 29.1% |
| Chicago Blackhawks | 38.6% | New York Islanders | 61.4% |
Interested in a customized daily reports straight to your email? Reach out to [email protected] for more information!
Check out the Merch Store below!
Project 94 Merchandise Store
Project 94 Store

