Latest stats and analytics updates from games completed as of 4/21/23
Original data sourced from mysportsfeeds.com
Results
| Home Team | Away Team | Final Score | Win Probabilities | Series |
|---|---|---|---|---|
| NYI | CAR | 5:1 | 40.6% : 59.4% | 1-2 |
| FLA | BOS | 2:4 | 35.5% : 64.5% | 1-2 |
| MIN | DAL | 5:1 | 49.3% : 50.7% | 2-1 |
| LAK | EDM | 3:2 | 46.8% : 53.2% | 2-1 |
Highlights from Yesterday
- The Kings held off McDavid’s 2 goals and Edmonton’s 40 SOG and 80 Shot Attempts to win Game 3 as Trevor Moore scored the OT winner
- Last night was the 8th time this season Joonas Korpisalo made 38 or more saves
- The Islanders get their first win of the playoffs thanks to 1 goal and an assist each from Casey Cizikas, Scott Mayfield, and Kyle Palmieri
- The Islanders turned the puck over 20 times and Matt Barzal lead the league last night with 16.2 Giveaways/60
- Boston takes a road win in Florida
- Dmitry Orlov and Jake Debrusk’s 2 assists each helps the Bruins steal a win in Florida to take a 2-1 series lead
- Mats Zuccarello’s 2 goals and Ryan Hartman’s 1 goal and 2 assists lifts the Wild past the Stars in a big 5-1 victory


Giveaways per 60
The Islanders had ~20 giveaways led by Matthew Barzal but the Islanders were able to limit the Hurricanes’ shots on goal, decreasing the cost of each giveaway

Tonight’s Matchups
The Islanders will look to add their first win of the series as they head home while the other series will have a leader after tonight
| Home Team | Home Win Probability | Away Team | Away Win Probability |
|---|---|---|---|
| WPJ | 52.433% | VGK | 47.567% |
| TBL | 44.581% | TOR | 55.419% |
| NYR | 52.946% | NJD | 47.054% |
| SEA | 46.694% | COL | 53.306% |
| Team | Ranking | Previous Ranking |
Who to Watch
| Player | Team | Games Played | Goals | Assists | Points | Shot Attempts | Avg TOI (Mins) |
|---|---|---|---|---|---|---|---|
| Cale Makar | COL | 2 | 0 | 1 | 1 | 21 | 25.3 |
| Jaden Schwartz | SEA | 2 | 0 | 1 | 1 | 11 | 18.3 |
| Dougie Hamilton | NJD | 2 | 0 | 0 | 0 | 14 | 20.1 |
| Chris Kreider | NYR | 2 | 4 | 0 | 4 | 12 | 19.8 |
| Mitch Marner | TOR | 2 | 2 | 4 | 6 | 14 | 20.6 |
| Steven Stamkos | TBL | 2 | 0 | 1 | 1 | 11 | 17.8 |
| Mark Stone | VGK | 2 | 2 | 1 | 3 | 9 | 19.6 |
| Adam Lowry | WPJ | 2 | 3 | 0 | 3 | 7 | 17.2 |
The #NYR had 30 SOG last night out of 57 shot attempts (52.6%), to the #NJDevils 23 SOG out of 59 (39.0%)
Not only did the Rangers add more chances, on net or otherwise, they also limited the percent of shot attempts on goal for the Devils#NYRvsNJD @bluecrewpod pic.twitter.com/UIyTBv9Yx8
— project94analytics (@proj94analytics) April 21, 2023
Follow Project 94 on Twitter to get the latest stats and charts throughout the day and pregame
Top 5 Teams in the Power Rankings
| Team | Project 94 Rating | 5 Game Trend | 5 Game Win% |
|---|---|---|---|
| BOS | 791.139 | +0.922 | 80.0% 🔥 |
| EDM | 717.744 | -7.557 | 60.0% |
| TOR | 715.934 | +7.873 | 80.0% 🔥 |
| VGK | 715.667 | +10.265 | 60.0% |
| COL | 715.46 | +8.207 | 60.0% |
| Team | Ranking | Previous Ranking |
Check the full Round 1 Playoff Previews:
Eastern Conference
Western Conference
Disclaimer: Win probabilities and abstract analyses are predictions of future games and interpretations of historical events and should not be used as definitive outcomes for future games or events
